2006 Tour de France Stages
February 28th, 2006
| Stage # | FROM | TO | Mileage | Special Comment |
| P | Strasbourg | Strasbourg | 4.4 | Prologue |
| 1 | Strasbourg | Strasbourg | 114.4 | |
| 2 | Obernai | Esch sur Alzette (LU) | 139.4 | |
| 3 | Esch sur Alzette (LU) | Valkenburg (BE) | 135.0 | |
| 4 | Huy (BE) | Saint Quentin | 134.4 | |
| 5 | Beauvais | Caen | 136.9 | |
| 6 | Lisieux | Vitré | 115.0 | |
| 7 | St Gregoire | Rennes | 32.5 | Individual Time Trial |
| 8 | Saint Meen le Grand | Lorient | 110.6 | |
| REST DAY 1 | transfer to Bordeaux | |||
| 9 | Bordeaux | Dax | 106.3 | |
| 10 | Cambo-les-Bains | Pau | 120.6 | |
| 11 | Tarbes | Pla de Beret (ES) | 130.0 | |
| 12 | Luchon | Carcassonne | 131.9 | |
| 13 | Beziers | Montelimar | 144.4 | |
| 14 | Montelimar | Gap | 113.1 | |
| REST DAY 2 | ||||
| 15 | Gap | Alpe d’huez | 116.9 | |
| 16 | Bourg d’Oisans (?) | La Toussuire | 113.8 | |
| 17 | St Jean de Maurienne | Morzine | 124.4 | |
| 18 | Morzine | Macon | 120.6 | |
| 19 | Le Creusot | Montceau les Mines | 35.0 | Individual Time Trial |
| 20 | Anthony | Champs Elysees | 95.0 | |
| TOTAL MILES | 2274.4 |




